<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>CoreLogic® Flood Services</title>
		<description><![CDATA[CoreLogic® Flood Services]]></description>
		<link>http://www.faflood.com/</link>
		<lastBuildDate>Mon, 06 Sep 2010 21:55:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Wednesday, 30 July 2008 13:24  -  National Geodetic Vertical Datum of 1929 (NGVD ‘29)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=297:ngvd-29&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<strong>National Geodetic Vertical Datum of 1929 (NGVD ‘29)</strong> - National standard reference datum for elevations, formerly referred to as Mean Sea Level (MSL) of 1929. Though the National Geodetic Survey has since established a more accurate vertical datum (<a href="index.php?option=com_content&amp;view=article&amp;id=149:navd-88&amp;catid=1:glossary-of-terms&amp;Itemid=69">NAVD '88</a>), the prevalence of long-established elevation benchmarks that employ NGVD '29 has assured that NGVD '29 is still used in many locations around the country. NGVD ‘29 is used as the reference datum on most older <a href="index.php?option=com_content&amp;view=article&amp;id=82:firm&amp;catid=1:glossary-of-terms&amp;Itemid=69">FIRM</a>s, and some recent FIRMs.]]></description>
			<pubDate>Wed, 30 Jul 2008 19:24:31 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 30 July 2008 13:22  -  National Flood Insurance Reform Act of 1994 (NFIRA)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=296:nfira&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<strong>National Flood Insurance Reform Act of 1994 (NFIRA)</strong> - This act resulted in major changes to the National Flood Insurance Program (<a href="index.php?option=com_content&amp;view=article&amp;id=140:nfip&amp;catid=1:glossary-of-terms&amp;Itemid=69">NFIP</a>). The law amended the Flood Disaster Protection Act of 1973, providing tools to make the NFIP more effective in achieving its goals of reducing the risk of flood damage to properties and reducing Federal expenditures for uninsured properties that are damaged by floods.]]></description>
			<pubDate>Wed, 30 Jul 2008 19:22:34 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 28 July 2008 13:36  -  Lowest Adjacent Grade (LAG)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=295:lag&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<strong>Lowest Adjacent Grade (LAG)</strong> - The lowest measure of <a href="index.php?option=com_content&amp;view=article&amp;id=93:grade-elevation&amp;catid=1:glossary-of-terms&amp;Itemid=69">grade elevation</a> immediately next to a <a href="index.php?option=com_content&amp;view=article&amp;id=22:building&amp;catid=1:glossary-of-terms&amp;Itemid=69">building</a>. The LAG is commonly found on an <a href="index.php?option=com_content&amp;view=article&amp;id=56:elevation-certificate&amp;catid=1:glossary-of-terms&amp;Itemid=69">Elevation Certificate</a>, and it is used by <a href="index.php?option=com_content&amp;view=article&amp;id=70:fema&amp;catid=1:glossary-of-terms&amp;Itemid=69">FEMA</a> to determine if a building is eligible for a <a href="index.php?option=com_content&amp;view=article&amp;id=115:lomc&amp;catid=1:glossary-of-terms&amp;Itemid=69">LOMC</a>.]]></description>
			<pubDate>Mon, 28 Jul 2008 19:36:06 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 09 July 2008 09:48  -  Conditional Letter of Map Revision Based on Fill (CLOMR-F)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=294:clomr-f&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Conditional Letter of Map Revision Based on Fill (CLOMR-F) - </strong>Letter issued by <a href="index.php?option=com_content&amp;view=article&amp;id=70:fema&amp;catid=1:glossary-of-terms&amp;Itemid=69">FEMA</a> based on its review of a proposal to build <a href="index.php?option=com_content&amp;view=article&amp;id=104:improvement&amp;catid=1:glossary-of-terms&amp;Itemid=69">improvements</a> on a site that has been (or will be) graded and <a href="index.php?option=com_content&amp;view=article&amp;id=232:fill&amp;catid=1:glossary-of-terms&amp;Itemid=69">filled</a> in order to raise the level of the land above the <a href="index.php?option=com_content&amp;view=article&amp;id=17:bfe&amp;catid=1:glossary-of-terms&amp;Itemid=69">BFE</a>. A CLOMR-F indicates the map will be revised if the fill and construction are implemented as proposed. CLOMR-Fs do not affect the <a href="index.php?option=com_content&amp;view=article&amp;id=121:mandatory-purchase&amp;catid=1:glossary-of-terms&amp;Itemid=69">mandatory purchase of flood insurance requirement</a> for the proposed construction site; to do so, final as-built construction data must be provided to FEMA confirming that the fill and construction were implemented as proposed. FEMA will then issue a final <a href="index.php?option=com_content&amp;view=article&amp;id=248:lomr-f&amp;catid=1:glossary-of-terms&amp;Itemid=69">LOMR-F</a> for the site, which can affect the mandatory purchase requirement.</p>]]></description>
			<pubDate>Wed, 09 Jul 2008 15:48:08 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 09 July 2008 09:40  -  Conditional Letter of Map Amendment (CLOMA)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=293:cloma&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Conditional Letter of Map Amendment (CLOMA) - </strong>Letter issued by <a href="index.php?option=com_content&amp;view=article&amp;id=70:fema&amp;catid=1:glossary-of-terms&amp;Itemid=69">FEMA</a> based on its review of proposed construction that indicates the map will be amended if the <a href="index.php?option=com_content&amp;view=article&amp;id=104:improvement&amp;catid=1:glossary-of-terms&amp;Itemid=69">improvement</a>(s) is/are built as proposed. CLOMAs do not affect the <a href="index.php?option=com_content&amp;view=article&amp;id=121:mandatory-purchase&amp;catid=1:glossary-of-terms&amp;Itemid=69">mandatory purchase of flood insurance requirement</a> for the proposed construction site; to do so, final as-built construction data must be provided to FEMA confirming that the improvement(s) were built as proposed. FEMA will then issue a final <a href="index.php?option=com_content&amp;view=article&amp;id=114:loma&amp;catid=1:glossary-of-terms&amp;Itemid=69">LOMA</a> for the site, which can affect the mandatory purchase requirement.</p>]]></description>
			<pubDate>Wed, 09 Jul 2008 15:40:15 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 09 July 2008 09:25  -  Community Reinvestment Act (CRA)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=292:cra&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Community Reinvestment Act (CRA) - </strong>A United   States federal law enacted in 1977 that requires banks and thrifts to offer credit throughout their entire market area, including home ownership opportunities to underserved populations and commercial loans to small businesses. Among other provisions, the CRA requires these lending institutions to record <a href="index.php?option=com_content&amp;view=article&amp;id=24:census-tract&amp;catid=1:glossary-of-terms&amp;Itemid=69">census tract</a> data for its loans, so they may reasonably know which neighborhoods are underserved and evaluate their loan portfolios accordingly. To help lenders comply with the Community Reinvestment Act, census tract data is available with any of the CoreLogic Flood Services <a href="index.php?option=com_content&amp;view=article&amp;id=234:flood-determination&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood determination products</a>.</p>]]></description>
			<pubDate>Wed, 09 Jul 2008 15:25:26 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 09 July 2008 08:13  -  Coastal Barrier Resources System (CBRS)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=291:cbrs&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[Coastal Barrier Resources System (CBRS) - A federally defined area established by the <a href="index.php?option=com_content&amp;view=article&amp;id=30:cbra&amp;catid=1:glossary-of-terms&amp;Itemid=69">Coastal Barrier Resources Act of 1982</a>, comprised of undeveloped <a href="index.php?option=com_content&amp;view=article&amp;id=28:coastal-barrier&amp;catid=1:glossary-of-terms&amp;Itemid=69">coastal barriers</a> along the Atlantic, Gulf, and Great Lakes coasts and administered primarily by the U.S. Department of Fish and Wildlife. The CBRS currently includes 585 defined areas, which comprise nearly 1.3 million acres of land and associated aquatic habitat. In the CBRS, land can be developed, but federal taxpayers do not underwrite the investments. <a href="index.php?option=com_content&amp;view=article&amp;id=140:nfip&amp;catid=1:glossary-of-terms&amp;Itemid=69">NFIP</a> <a href="index.php?option=com_content&amp;view=article&amp;id=236:flood-insurance&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood insurance</a> is unavailable for properties in the CBRS, as well as participation in any other federal program, subsidy, or security, if any structure acting as security for the loan is built after the date of the Act designating the CBRS area affecting the structure. CBRS areas are shown on appropriate <a href="index.php?option=com_content&amp;view=article&amp;id=82:firm&amp;catid=1:glossary-of-terms&amp;Itemid=69">FIRM</a> <a href="index.php?option=com_content&amp;view=article&amp;id=158:panel&amp;catid=1:glossary-of-terms&amp;Itemid=69">panels</a>, and if a structure acting as security for a loan is in a CBRS area, it should be noted on the <a href="index.php?option=com_content&amp;view=article&amp;id=194:sfhdf&amp;catid=1:glossary-of-terms&amp;Itemid=69">SFHDF</a> and the borrower should be notified of the CBRS status and any applicable restrictions.]]></description>
			<pubDate>Wed, 09 Jul 2008 14:13:39 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:31  -  Principal</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=255:principal&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Principal - </strong>Total amount loaned, shown as the face value of the <a href="index.php?option=com_content&amp;view=article&amp;id=130:mortgage&amp;catid=1:glossary-of-terms&amp;Itemid=69">mortgage</a> note.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:31:51 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:30  -  Participating Community</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=254:participating-community&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Participating Community - </strong>A <a href="index.php?option=com_content&amp;view=article&amp;id=35:community&amp;catid=1:glossary-of-terms&amp;Itemid=69">community</a> for which the <a href="index.php?option=com_content&amp;view=article&amp;id=72:fia&amp;catid=1:glossary-of-terms&amp;Itemid=69">FIA</a> Administrator has authorized the sale of <a href="index.php?option=com_content&amp;view=article&amp;id=236:flood-insurance&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood insurance</a> under the <a href="index.php?option=com_content&amp;view=article&amp;id=140:nfip&amp;catid=1:glossary-of-terms&amp;Itemid=69">NFIP</a>. Under the terms of their agreement with the NFIP, participating communities must adopt and enforce comprehensive <a href="index.php?option=com_content&amp;view=article&amp;id=86:ffoodplain-management&amp;catid=1:glossary-of-terms&amp;Itemid=69">floodplain management</a> ordinances to a minimum level proscribed by the NFIP in order to reduce future flood risks to new and existing construction in <a href="index.php?option=com_content&amp;view=article&amp;id=193:sfha&amp;catid=1:glossary-of-terms&amp;Itemid=69">Special Flood Hazard Areas</a>.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:30:25 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:28  -  National Lenders Insurance Council (NLIC)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=253:nlic&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>National Lenders Insurance
Council (NLIC)</strong> -
A non-profit trade association whose mission is to reduce insurable losses to
assets for property owners through government/industry partnerships, education,
and dialogue. (<a href="http://www.nlic.org/" target="new">Visit NLIC website</a>)</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:28:25 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:27  -  National Flood Insurance Act of 1968</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=252:act-1968&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>National Flood Insurance Act of 1968</strong> - This act created the National Flood Insurance Program, providing affordable <a href="index.php?option=com_content&amp;view=article&amp;id=236:flood-insurance&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood insurance</a> on a voluntary basis to willing purchasers. NFIA is one of three Acts under which the <a href="index.php?option=com_content&amp;view=article&amp;id=140:nfip&amp;catid=1:glossary-of-terms&amp;Itemid=69">NFIP</a> is currently administered, along with the <a href="index.php?option=com_content&amp;view=article&amp;id=235:fdpa&amp;catid=1:glossary-of-terms&amp;Itemid=69">Flood Disaster Protection Act of 1973</a> and the National Flood Insurance Reform Act of 1994.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:27:01 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:25  -  National Credit Union Administration (NCUA)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=251:ncua&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>National Credit Union Administration (NCUA)</strong> - A federal agency that charters and supervises federal credit unions and insures savings in federal and most state-chartered credit unions. Established by the <a href="index.php?option=com_content&amp;view=article&amp;id=227:fcua&amp;catid=1:glossary-of-terms&amp;Itemid=69">FCUA</a>. (<a href="http://www.ncua.gov/">Visit NCUA website</a>)</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:25:31 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:22  -  Map Index</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=250:map-index&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Map Index - </strong>A map showing the relative location of all the <a href="index.php?option=com_content&amp;view=article&amp;id=82:firm&amp;catid=1:glossary-of-terms&amp;Itemid=69">FIRM</a> or <a href="index.php?option=com_content&amp;view=article&amp;id=80:fhbm&amp;catid=1:glossary-of-terms&amp;Itemid=69">FHBM</a> panels in a given <a href="index.php?option=com_content&amp;view=article&amp;id=35:community&amp;catid=1:glossary-of-terms&amp;Itemid=69">community</a>, county, or parish. The map index includes the <a href="index.php?option=com_content&amp;view=article&amp;id=125:map-number&amp;catid=1:glossary-of-terms&amp;Itemid=69">map number</a> (or <a href="index.php?option=com_content&amp;view=article&amp;id=159:panel-number&amp;catid=1:glossary-of-terms&amp;Itemid=69">panel number</a>) and relative location of each panel, as well as an <a href="index.php?option=com_content&amp;view=article&amp;id=54:effective-date&amp;catid=1:glossary-of-terms&amp;Itemid=69">effective date</a>. In those communities, counties, or parishes where all the panels are revised at once, the effective date for the map index is the effective date for the panels in that area. However, in certain communities only some areas (and thus only some panels) are revised at a time, and in these areas different panels may have different effective dates. In these areas, the effective date of the map index is the effective date only for the most recent map panels; older panels that are still current retain their effective date.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:22:12 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:20  -  Life-of-Loan Tracking</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=249:life-of-loan-tracking&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Life-of-Loan Tracking -</strong> A service that assures up-to-date <a href="index.php?option=com_content&amp;view=article&amp;id=234:flood-determination&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood determination</a> data over the life of a mortgage. If a flood determination is purchased with life-of-loan tracking, then once the initial determination is issued, the flood zone determination provider will monitor for any flood map revisions-including <a href="index.php?option=com_content&amp;view=article&amp;id=114:loma&amp;catid=1:glossary-of-terms&amp;Itemid=69">Letters of Map Amendment</a> or <a href="index.php?option=com_content&amp;view=article&amp;id=116:lomr&amp;catid=1:glossary-of-terms&amp;Itemid=69">Letters of Map Revision</a>-that might change the structure's insurance requirements. Besides changes in <a href="index.php?option=com_content&amp;view=article&amp;id=241:flood-zones&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood zone</a> status, life-of-loan tracking should also monitor for any changes in <a href="index.php?option=com_content&amp;view=article&amp;id=35:community&amp;catid=1:glossary-of-terms&amp;Itemid=69">community</a>, community participation status, or CRBS/<a href="index.php?option=com_content&amp;view=article&amp;id=157:opa&amp;catid=1:glossary-of-terms&amp;Itemid=69">OPA</a> status since any changes in these areas may also affect the <a href="index.php?option=com_content&amp;view=article&amp;id=121:mandatory-purchase&amp;catid=1:glossary-of-terms&amp;Itemid=69">mandatory purchase of flood insurance</a> requirement for a property.</p>
<p> </p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:20:38 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:19  -  Letter of Map Revision Based on Fill (LOMR-F)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=248:lomr-f&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Letter of Map Revision Based on Fill (LOMR-F) - </strong>Letter issued by <a href="index.php?option=com_content&amp;view=article&amp;id=70:fema&amp;catid=1:glossary-of-terms&amp;Itemid=69">FEMA</a> based on its review of as-built construction data regarding <a href="index.php?option=com_content&amp;view=article&amp;id=104:improvement&amp;catid=1:glossary-of-terms&amp;Itemid=69">improvements</a> on a site that has been graded and filled in order to raise the level of the land above the <a href="index.php?option=com_content&amp;view=article&amp;id=17:bfe&amp;catid=1:glossary-of-terms&amp;Itemid=69">BFE</a>. A LOMR-F indicates that a portion of a current effective FEMA <a href="index.php?option=com_content&amp;view=article&amp;id=238:flood-map&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood map</a> has been revised to reflect that increase in elevation by fill. A LOMR-F can only be issued by FEMA. On or after the <a href="index.php?option=com_content&amp;view=article&amp;id=54:effective-date&amp;catid=1:glossary-of-terms&amp;Itemid=69">effective date</a> of the letter, the LOMR-F becomes the regulatory document with which lenders must determine whether the <a href="index.php?option=com_content&amp;view=article&amp;id=121:mandatory-purchase&amp;catid=1:glossary-of-terms&amp;Itemid=69">mandatory purchase of flood insurance</a> requirement applies to a <a href="index.php?option=com_content&amp;view=article&amp;id=22:building&amp;catid=1:glossary-of-terms&amp;Itemid=69">building</a> affected by the LOMR-F. Once a LOMR-F goes into effect, it remains effective until rescinded or superseded by a subsequent FEMA map change or revision.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:19:22 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:18  -  Letter of Determination Review (LODR)</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=247:lodr&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Letter of Determination Review (LODR) - </strong>Letter issued by <a href="index.php?option=com_content&amp;view=article&amp;id=70:fema&amp;catid=1:glossary-of-terms&amp;Itemid=69">FEMA</a> based on its review of property and structure location data and the current FEMA <a href="index.php?option=com_content&amp;view=article&amp;id=238:flood-map&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood map</a> for the property, to issue an official determination as to whether the structure is in or out of the <a href="index.php?option=com_content&amp;view=article&amp;id=193:sfha&amp;catid=1:glossary-of-terms&amp;Itemid=69">SFHA</a> on the flood map.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:18:13 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:16  -  Improved Property</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=246:improved-property&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Improved Property - </strong>A <a href="index.php?option=com_content&amp;view=article&amp;id=160:parcel&amp;catid=1:glossary-of-terms&amp;Itemid=69">parcel</a> of land with an <a href="index.php?option=com_content&amp;view=article&amp;id=104:improvement&amp;catid=1:glossary-of-terms&amp;Itemid=69">improvement</a> located on it. NFIP flood insurance is only available for improved properties, and can only cover the insurable building and/or contents for which the policy is written. Flood damage to actual land - such as a loss of acreage due to erosion that is caused by a flood event - is not covered under the NFIP.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:16:24 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:15  -  Hydraulics</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=245:hydraulics&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Hydraulics - </strong>A topic of science and engineering dealing with the mechanical properties of liquids. Hydraulic topics range through most science and engineering disciplines, and cover concepts such as pipe flow, dam design, fluid control circuitry, pumps, turbines, hydropower, computational fluid dynamics, flow measurement, river channel behavior and <a href="index.php?option=com_content&amp;view=article&amp;id=60:erosion&amp;catid=1:glossary-of-terms&amp;Itemid=69">erosion</a>.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:15:24 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:14  -  Hurricane Season</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=244:hurricane-season&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Hurricane Season - </strong>An annual period when <a href="index.php?option=com_content&amp;view=article&amp;id=102:hurricane-typhoon&amp;catid=1:glossary-of-terms&amp;Itemid=69">hurricanes</a> usually form. Worldwide, tropical storm activity peaks in late summer, when the difference between air temperatures and sea surface temperatures is the greatest. Each particular ocean basin has its own seasonal patterns. In North America most hurricanes originate as disorganized storms that drift from the tropical coastal regions of Africa to the open Northern Atlantic Ocean, where they may begin to exhibit tropical storm development. The Northern Atlantic has a distinct hurricane season that occurs from June 1 to November 30, sharply peaking from late August through September. The statistical peak of the Northern Atlantic hurricane season is September 10.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:14:26 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 05 June 2008 13:12  -  Grandfathering</title>
			<link>http://www.faflood.com//index.php?option=com_content&amp;view=article&amp;id=243:grandfathering&amp;catid=1:glossary-of-terms&amp;directory=101</link>
			<description><![CDATA[<p><strong>Grandfathering </strong>- To recognize policyholders who have built in compliance with the <a href="index.php?option=com_content&amp;view=article&amp;id=82:firm&amp;catid=1:glossary-of-terms&amp;Itemid=69">FIRM</a> or remained loyal customers of the <a href="index.php?option=com_content&amp;view=article&amp;id=140:nfip&amp;catid=1:glossary-of-terms&amp;Itemid=69">NFIP</a> by maintaining continuous coverage, FEMA allows for optional "Grandfathering" of the NFIP <a href="index.php?option=com_content&amp;view=article&amp;id=236:flood-insurance&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood insurance</a> rate.  When a new FIRM goes into effect and updates the <a href="index.php?option=com_content&amp;view=article&amp;id=241:flood-zones&amp;catid=1:glossary-of-terms&amp;Itemid=69">flood zone</a> and/or <a href="index.php?option=com_content&amp;view=article&amp;id=17:bfe&amp;catid=1:glossary-of-terms&amp;Itemid=69">BFE</a> for a <a href="index.php?option=com_content&amp;view=article&amp;id=22:building&amp;catid=1:glossary-of-terms&amp;Itemid=69">building</a>, the grandfathered rate can be based upon a prior flood zone and/or BFE as shown on a historical FIRM, if:</p>
<ol>
<li>An NFIP policy was obtained prior to the effective date of a current FIRM, in which case the policyholder is eligible to maintain the prior flood zone and/or BFE as shown on the historical FIRM as long as continuous coverage has been maintained; or</li>
<li>Even when continuous coverage has not been maintained, if the building was constructed in compliance with the FIRM in effect at the time of construction and has not since been substantially improved, the owner is eligible to obtain a policy using the flood zone and/or BFE from that FIRM provided that documented proof that the property meets the qualifying conditions is submitted to the insurance company.</li>
</ol>]]></description>
			<pubDate>Thu, 05 Jun 2008 19:12:32 +0100</pubDate>
		</item>
	</channel>
</rss>
